Beautiful new acreage homesites in Elk River atop rolling hills with privacy and scenic views across natural wetlands. A perfect place to get out and have privacy, with still being only minutes from shopping, entertainment and schools of Elk River’s growing community. Stop on in and see what a Neighborhood and A Home of the Future looks like…or contact our New Home Investment Counselor at 763-441-1945 or jeremy@nihhomes.com
Directions to This Neighborhood:
169 North of Elk River to County Road 33, turn right on 33 go east for two miles to Olson Circle turn left, go North, follow to homesites
Current Model Home Locations >>
View Photos of Previous Model Homes Here >>

Current Homesite Availability
| Lot | Block | Address | Type | Size | Price | Availability |
|---|---|---|---|---|---|---|
| 1 | 1 | Lookout | Available | |||
| 2 | 1 | Lookout | Available | |||
| 3 | 1 | Walkout | 7.48 acres | Available | ||
| 4 | 1 | Walkout | 2.71 acres | Sold | ||
| Beautiful views | ||||||
| 5 | 1 | Walkout | 2.51 acres | Available | ||
| Wow! Look at the views | ||||||
| 6 | 1 | 21248 Olson Circle | Walkout | 2.51 acres | Sold & Occupied | |
| 7 | 1 | Walkout | 2.84 acres | Available | ||
| Private road, no traffic | ||||||
| 8 | 1 | Walkout | 2.51 acres | Sold | ||
| 9 | 1 | Walkout | 2.53 acres | Available | ||
| Great investment, only minutes from town | ||||||
| 10 | 1 | Walkout | 3.36 acres | Available | ||
| Call for pricing | ||||||
| 11 | 1 | Walkout | 2.5 acres | Available | ||
| 12 | 1 | 21101 Olson Circle NW | Walkout | 2.81 acres | $399,900.00 | Sold |
| Call Jeremy to view new model 612-282-7094 | ||||||
| 13 | 1 | Walkout | 2.81 acres | Available | ||
| Extraordinary views | ||||||
| 14 | 1 | 21051 Olson Circle NW | Lookout | 3.00 acres | Sold | |
Area Community Links:
Neighborhood Website
City of Elk River
Elk River Chamber of Commerce
Elk River School District
Sherburne County
Save 70% or more on your utility bills
Build a home here and we will buy yours for CASH
How To Save $$Thousands When Building Your Dream Home
For More Information, Contact:
NIH Homes
Jeremy Skogquist 763-441-1945 jeremy@nihhomes.com
City of Elk River
441-7420
www.ci.elk-river.mn.us
Elk River Chamber of Commerce
763-441-3110
www.elkriverchamber.org
Elk River School District
763-241-3400
www.elkriver.k12.mn.us
Elk River Star News
763-441-3500
www.erstarnews.com
Sherburne County
241-2700
www.co.sherburne.mn.us
