Choose to make Black Cherry Preserve your new home and start enjoying the beautiful wooded views and solitude your new acreage homesite offers. Several natural amenities are close by, including area lakes, the Mississippi and Elk Rivers, local parks and trail systems. Located just 35 minutes from Minneapolis and 30 minutes from St. Cloud with easy access to major roadways make the thriving and rapidly growing community of Big Lake the ideal place to live.
Directions to this Neighborhood:
Take Hwy. 10 to Big Lake; turn north on County Road 5; continue north to 218th Ave.; Turn right and continue straight on 218th to Black Cherry Preserve.
Current Model Home Locations >>
View Photos of Previous Model Homes Here >>

Current Homesite Availability
| Lot | Block | Address | Type | Size | Price | Availability |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.57.acres | Sold & Occupied | |||
| 2 | 1 | 2.50 acres | Sold | |||
| 3 | 1 | 2.50 acres | Sold | |||
| 1 | 2 | 21685 183rd Street | Sold & Occupied | |||
| 2 | 2 | Lookout | 4.23 acres | Available | ||
| Wooded River Lot | ||||||
| 3 | 2 | 6.21 acres | Sold | |||
| Wooded River Lot | ||||||
| 4 | 2 | Lookout | 7.5 acres | Available | ||
| Beautiful views with seclusion | ||||||
| 5 | 2 | Lookout | 8.23 acres | Available | ||
| Heavily wooded with great views | ||||||
| 6 | 2 | Lookout | 6.96 acres | Available | ||
| Dead end road, quiet and private setting | ||||||
| 7 | 2 | Sold | ||||
Area Community Links:
Big Lake Chamber of Commerce
Big Lake Public Schools
City of BIg Lake
Save 70% or more on your utility bills
Build a home here and we will buy yours for CASH
For More Information, Contact:
NIH Homes
763-441-1945
jeremy@nihhomes.com
